Welsh National Homebrew Competition: Past Winners – 2019
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | William Cory | Nz Pils | PRX5: New Zealand Pilsner | |
2nd | Charles Abbott | Potaytor | 9A: Doppelbock | Anglian Craft Brewers |
3rd | Jonathan Fleck | Auld Nick's Return | 17C: Wee Heavy | Perth Homebrew Club |
Table 1: Pale Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kelvyn Griffiths | Happy Pills | 2A: International Pale Lager | REBEL Homebrew Club |
2nd | Garreth Smith | Eat Thunder, Shit Lightning | 4A: Munich Helles | REBEL Homebrew Club |
3rd | Nick Davis | Throtmanni Export | 5C: German Exportbier | Anglian Craft Brewers |
Table 2: Pilsner & Pale Hybrid (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Cory | Nz Pils | PRX5: New Zealand Pilsner | |
2nd | Rob Marchington | German Pils | 5D: German Pils | Cambridge Craft Brewers |
3rd | Ryan Anderson | Kolsch | 5B: Kolsch |
Table 3: Amber & Dark Hybrid (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Abbott | Potaytor | 9A: Doppelbock | Anglian Craft Brewers |
2nd | Simon Gladding | Hertford Brew Club Eisbock | 9B: Eisbock | |
3rd | Milan Bez | Tadeáš | 3D: Czech Dark Lager |
Table 4: Wheat Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Oldridge | One-Wit Wonder | 24A: Witbier | |
2nd | Sean O'Toole | Into The White | 24A: Witbier | MCB |
3rd | Brian Tomlinson | Craftwork | 10A: Weissbier | MCB |
Table 5: British & Irish Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Fleck | Auld Nick's Return | 17C: Wee Heavy | Perth Homebrew Club |
2nd | Jerry Pringle | Old Napper | 17D: English Barleywine | Reading Amateur Brewers |
3rd | Rich Caller | Spanner Hound | 17A: British Strong Ale | Manchester Homebrew |
HM | Grant Gammie | Ghillie's Caber | 17C: Wee Heavy |
Table 6: American Pale & Amber (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Purdie | Last Resort | 18B: American Pale Ale | |
2nd | Charles Abbott Co-Brewer: Jason Jones | Sipa | 18B: American Pale Ale | Anglian Craft Brewers |
3rd | Richard Dent Co-Brewer: Mash Heads | Just A Kveik One. | 18B: American Pale Ale | Norwich Amateur Brewers |
HM | Ian Cosier | Freshly Squeezed | 18B: American Pale Ale | LAB |
Table 7: Brown Ale & Porter (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lee Immins | Mandrill Mild | 13A: Dark Mild | LAB |
2nd | Lucas Stolarczyk | The Midnight Snack | 19C: American Brown Ale | LAB |
3rd | Nick Swann | Grease Monkey | 20A: American Porter | REBEL Homebrew Club |
Table 8: Stout (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Gaston Co-Brewer: Tim Passmore, Hugh Rowberry | Tsarry Night | 20C: Imperial Stout | Beer Boars |
2nd | Anna Moe Co-Brewer: Neil Page | Goat Meal | 16B: Oatmeal Stout | |
3rd | Darren Sloan Co-Brewer: Pete Lewis | Trojan Horse | 20B: American Stout | Beer Boars |
HM | Jason Jensen | St Basil's Stout | 20C: Imperial Stout |
Table 9: IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garreth Smith | Buccaneers Of Hispaniola | 21A: American IPA | REBEL Homebrew Club |
2nd | Andrew Oldridge | 6th Time Lucky | 21A: American IPA | |
3rd | Rob Hadfield Co-Brewer: Stuart Horrocks | Cigar Chomper | 22A: Double IPA |