Thanks to all who participated in the Welsh National Homebrew Competition.
There were 232 entries judged and 241 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | William Cory | Nz Pils | PRX5: New Zealand Pilsner | |
2nd | Charles Abbott | Potaytor | 9A: Doppelbock | Anglian Craft Brewers |
3rd | Jonathan Fleck | Auld Nick's Return | 17C: Wee Heavy | Perth Homebrew Club |
Winning Entries
Table 1: Pale Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kelvyn Griffiths | Happy Pills | 2A: International Pale Lager | REBEL Homebrew Club |
2nd | Garreth Smith | Eat Thunder, Shit Lightning | 4A: Munich Helles | REBEL Homebrew Club |
3rd | Nick Davis | Throtmanni Export | 5C: German Exportbier | Anglian Craft Brewers |
Table 2: Pilsner & Pale Hybrid (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Cory | Nz Pils | PRX5: New Zealand Pilsner | |
2nd | Rob Marchington | German Pils | 5D: German Pils | Cambridge Craft Brewers |
3rd | Ryan Anderson | Kolsch | 5B: Kolsch | |
Table 3: Amber & Dark Hybrid (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Abbott | Potaytor | 9A: Doppelbock | Anglian Craft Brewers |
2nd | Simon Gladding | Hertford Brew Club Eisbock | 9B: Eisbock | |
3rd | Milan Bez | Tadeáš | 3D: Czech Dark Lager | |
Table 4: Wheat Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Oldridge | One-Wit Wonder | 24A: Witbier | |
2nd | Sean O'Toole | Into The White | 24A: Witbier | MCB |
3rd | Brian Tomlinson | Craftwork | 10A: Weissbier | MCB |
Table 5: British & Irish Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Fleck | Auld Nick's Return | 17C: Wee Heavy | Perth Homebrew Club |
2nd | Jerry Pringle | Old Napper | 17D: English Barleywine | Reading Amateur Brewers |
3rd | Rich Caller | Spanner Hound | 17A: British Strong Ale | Manchester Homebrew |
HM | Grant Gammie | Ghillie's Caber | 17C: Wee Heavy | |
Table 6: American Pale & Amber (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Purdie | Last Resort | 18B: American Pale Ale | |
2nd | Charles Abbott Co-Brewer: Jason Jones | Sipa | 18B: American Pale Ale | Anglian Craft Brewers |
3rd | Richard Dent Co-Brewer: Mash Heads | Just A Kveik One. | 18B: American Pale Ale | Norwich Amateur Brewers |
HM | Ian Cosier | Freshly Squeezed | 18B: American Pale Ale | LAB |
Table 7: Brown Ale & Porter (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lee Immins | Mandrill Mild | 13A: Dark Mild | LAB |
2nd | Lucas Stolarczyk | The Midnight Snack | 19C: American Brown Ale | LAB |
3rd | Nick Swann | Grease Monkey | 20A: American Porter | REBEL Homebrew Club |
Table 8: Stout (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robbie Gaston Co-Brewer: Tim Passmore, Hugh Rowberry | Tsarry Night | 20C: Imperial Stout | Beer Boars |
2nd | Anna Moe Co-Brewer: Neil Page | Goat Meal | 16B: Oatmeal Stout | |
3rd | Darren Sloan Co-Brewer: Pete Lewis | Trojan Horse | 20B: American Stout | Beer Boars |
HM | Jason Jensen | St Basil's Stout | 20C: Imperial Stout | |
Table 9: IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garreth Smith | Buccaneers Of Hispaniola | 21A: American IPA | REBEL Homebrew Club |
2nd | Andrew Oldridge | 6th Time Lucky | 21A: American IPA | |
3rd | Rob Hadfield Co-Brewer: Stuart Horrocks | Cigar Chomper | 22A: Double IPA | |
Table 10: Speciality IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Perks | Snoop Doggs Pocket | 21B: Specialty IPA | |
2nd | Josh Smith | Brutalist Architecture | 21B: Specialty IPA | Beer Boars East |
3rd | William Cory | Juicy Juice Neipa | 21B7: New England IPA | |
Table 11: Saison (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marian Verbenik | Direct | 25B: Saison | KDD |
2nd | Stew Horne | Mae Haf A'r Byw Yn Hawdd | 25B: Saison | LAB |
3rd | Barry Walsh Co-Brewer: The Hyperbolic Boys | Yuzu & Seaweed Saison | 25B: Saison | Beer Boars |
HM | Rob Iafrati | Saison D'été | 25B: Saison | Bristol Craft Brewers |
Table 12: Belgian Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Reay | Craigs #56 | 26C: Belgian Tripel | Manchester Homebrew Group |
2nd | Keith Bailey | The Imp | 26D: Belgian Dark Strong Ale | Anglian Craft Brewers |
3rd | Craig Tarft | Innocent Perle | 25A: Belgian Blond Ale | LAB |
HM | Nick Davis | Longbows At Agincourt | 24C: Biere de Garde | Anglian Craft Brewers |
Table 13: Sour Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Morris Co-Brewer: Chris | Skin Of My Teeth | 23A: Berliner Weisse | REBEL Homebrew Club |
2nd | Fraser Withers | Sour Paulo | PRX4: Catharina Sour | LAB |
3rd | Ian Cheeseright | The Man With Salt Hair | 27A1: Gose | Leeds Homebrew Collective |
Table 14: Wood & Smoke (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lee Immins | All Was Quiet In The Deep Dark Wood | 33A: Wood-Aged Beer | LAB |
2nd | Fraser Withers | You Sexy Thing | 33B: Specialty Wood-Aged Beer | LAB |
3rd | Piotr Mikucki | Sbp | 32A: Classic Style Smoked Beer | Brewcialism |
Table 15: Fruit (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Geoff Nix Co-Brewer: Mike Anson & Doug Hayes | Red Eyes & Tears | 29A: Fruit Beer | |
2nd | James Pettifor Co-Brewer: Bryan Allman | Dubbel Trubbel | 29A: Fruit Beer | Anglian Craft Brewers |
3rd | Piotr Mikucki | Tcnis | 29B: Fruit and Spice Beer | Brewcialism |
Table 16: Spice, Herb & Veg (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garreth Smith | Galactic Hunt | 30A: Spice, Herb, or Vegetable Beer | REBEL Homebrew Club |
2nd | Fraser Withers | Hot Chocolate | 30A: Spice, Herb, or Vegetable Beer | LAB |
3rd | Lee Kellett | Lager N Lime Please Squire | 30A: Spice, Herb, or Vegetable Beer | |
Table 17: Speciality (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Hunter | Low-Alcohol Caramel Sour | 34C: Experimental Beer | REBEL Homebrew Club |
2nd | Richard Bradford | Mega Blend Saison | 28B: Mixed Fermentation Sour Beer | Glasgow Homebrewers |
3rd | Pedro Palacios | George's Rythm | 28C: Wild Specialty Beer | |