Welsh National Homebrew Competition
Thanks to all who participated in the Welsh National Homebrew Competition.
There were 135 entries judged and 132 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Robert Read | Rob The Younger | 18B: American Pale Ale | London Amateur Brewers |
| 2nd | Ian Cosier | Entre Deux Meres | 17D: English Barley Wine | London Amateur Brewers |
| 3rd | James Wilson | Identity Crisis | 21B1: Belgian IPA | London Amateur Brewers |
| HM | Simon Stubbings | Jack Of All Trades | 12A: British Golden Ale | |
Winning Entries
American Pale Ale (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Read | Rob The Younger | 18B: American Pale Ale | London Amateur Brewers |
| 2nd | Paul Cushing | White Water Pale | 18B: American Pale Ale | |
| 3rd | Richard Jones | Mosaical | 18B: American Pale Ale | Bristol Craft Brewers |
Pale Commonwealth Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Stubbings | Jack Of All Trades | 12A: British Golden Ale | |
| 2nd | Arthur Olcot | Admiral On The Bus | 12C: English IPA | London Amateur Brewers |
| 3rd | Serge Savin | The Quest For Clairvoyance | 12C: English IPA | London Amateur Brewers |
IPA (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Wilson | Identity Crisis | 21B1: Belgian IPA | London Amateur Brewers |
| 2nd | Nathan Edwards | Fuzzball Theory | 21B2: Black IPA | Rebel Homebrewers |
| 3rd | Martin Taylor Co-Brewer: Charlie Taylor | Everyday Miracle | 21B3: Brown IPA | |
International Lager and Cream Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Birke | Petting Pils | 27A1: Kellerbier | No Frills Joe Homebrew |
| 2nd | Dan Turner | Don't Call Me Mate | 1C: Cream Ale | Jersey Homebrew Club |
| 3rd | Fern Leaf | Standard Lager | 1B: American Lager | |
European pale and bitter (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Judson Tattersall | Helles | 4A: Munich Helles | Tap Select Homebrew Club |
| 2nd | Dan Turner | Asheville Ale | 5B: Kölsch | Jersey Homebrew Club |
| 3rd | Fern Leaf | Festbier | 4B: Festbier | |
European Amber and Dark (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ben Lester | The Elusive Peak That Is Happiness | 7A: Vienna Lager | Worcestershire Homebrew Club |
| 2nd | Fernando Luis Toni | Rauchbier | 6B: Rauchbier | Galway Homebrew Club [Ireland] |
| 3rd | Lucie Burton | The Man From D.U.N.K.E.L | 8A: Munich Dunkel | Barnsley Homebrew Club |
Monastic Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick Davis | Brother Filip's Immaculate Conception | 26A: Belgian Single | Anglian Craft Brewers |
| 2nd | Stuart Hubbard | Eau Rouge | 26B: Belgian Dubbel | |
| 3rd | Dwayne Haynes | Don't Fear The Quad | 26D: Belgian Dark Strong Ale | D.R.A.F.T. (Deutsch-American Ramstein Area Fermenting Technologists) |
| HM | Jacques Marais | The Dark One | 26B: Belgian Dubbel | London Amateur Brewers |
Belgian Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Bailey | Not A Tripel | 25A: Belgian Blond Ale | Norwich Amateur Brewers |
| 2nd | Guy Asaert | Full Circle | 25B: Saison | London Amateur Brewers |
| 3rd | Allen Bowden | Sos | 25B: Saison | Midlands Craft Brewers |
Strong Ales (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Cosier | Entre Deux Meres | 17D: English Barley Wine | London Amateur Brewers |
| 2nd | Keith Bailey | Rebel Yelp | 17B: Old Ale | Norwich Amateur Brewers |
| 3rd | Chris Burrows | The Beer That Saved Nome | 9C: Baltic Porter | Reading Amateur Brewers |
Other American beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Swindells | Blackjack Hop To It | 20B: American Stout | Anglian Craft Brewers |
| 2nd | Fern Leaf | American Porter | 20A: American Porter | |
| 3rd | Paul Cushing | Hops On The Rocks | 19A: American Amber Ale | |
British beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Pettifor | Not So | 11A: Ordinary Bitter | Anglian Craft Brewers |
| 2nd | Nick Corbin | East Kennett Esb | 11C: Strong Bitter | |
| 3rd | Richard Martin | Four Pounds In Old Money | 14C: Scottish Export | Rebel Homebrew |
Stout (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean O'Toole | Out Of Space | 15B: Irish Stout | Midlands Craft Brewers |
| 2nd | Dwayne Haynes | Breaking Chains | 20C: Imperial Stout | D.R.A.F.T. (Deutsch-American Ramstein Area Fermenting Technologists) |
Special ingredient beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Cosier | Cabin Fever | 33A: Wood-Aged Beer | London Amateur Brewers |
| 2nd | Daren Fearon | Coast To Coast | 28C: Wild Specialty Beer | Reading Amateur Brewers |
| 3rd | Simon Bratton | If You Ain't First, You're Last | 30A: Spice, Herb, or Vegetable Beer | |