Welsh National Homebrew Competition
Thanks to all who participated in the Welsh National Homebrew Competition.
There were 135 entries judged and 132 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Read | Rob The Younger | 18B: American Pale Ale | London Amateur Brewers |
2nd | Ian Cosier | Entre Deux Meres | 17D: English Barley Wine | London Amateur Brewers |
3rd | James Wilson | Identity Crisis | 21B1: Belgian IPA | London Amateur Brewers |
HM | Simon Stubbings | Jack Of All Trades | 12A: British Golden Ale |
Champion Brewer (75 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (29 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | London Amateur Brewers | 5 | 4 | 2 | 1 | 48.00 |
2nd | Anglian Craft Brewers | 2 | 0 | 0 | 0 | 10.00 |
3rd | Norwich Amateur Brewers | 1 | 1 | 0 | 0 | 9.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Pale Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Read | Rob The Younger | 18B: American Pale Ale | London Amateur Brewers |
2nd | Paul Cushing | White Water Pale | 18B: American Pale Ale | |
3rd | Richard Jones | Mosaical | 18B: American Pale Ale | Bristol Craft Brewers |
Table 2: Pale Commonwealth Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Stubbings | Jack Of All Trades | 12A: British Golden Ale | |
2nd | Arthur Olcot | Admiral On The Bus | 12C: English IPA | London Amateur Brewers |
3rd | Serge Savin | The Quest For Clairvoyance | 12C: English IPA | London Amateur Brewers |
Table 3: IPA (14 entries)
Table 4: International Lager and Cream Ale (9 entries)
Table 5: European pale and bitter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Judson Tattersall | Helles | 4A: Munich Helles | Tap Select Homebrew Club |
2nd | Dan Turner | Asheville Ale | 5B: Kölsch | Jersey Homebrew Club |
3rd | Fern Leaf | Festbier | 4B: Festbier |
Table 6: European Amber and Dark (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Bowen | Fienna Lager | 7A: Vienna Lager | |
2nd | Fernando Luis Toni | Rauchbier | 6B: Rauchbier | Galway Homebrew Club [Ireland] |
3rd | Lucie Burton | The Man From D.U.N.K.E.L | 8A: Munich Dunkel | Barnsley Homebrew Club |
Table 7: Monastic Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Davis | Brother Filip's Immaculate Conception | 26A: Belgian Single | Anglian Craft Brewers |
2nd | Stuart Hubbard | Eau Rouge | 26B: Belgian Dubbel | |
3rd | Dwayne Haynes | Don't Fear The Quad | 26D: Belgian Dark Strong Ale | D.R.A.F.T. (Deutsch-American Ramstein Area Fermenting Technologists) |
HM | Jacques Marais | The Dark One | 26B: Belgian Dubbel | London Amateur Brewers |
Table 8: Belgian Ale (8 entries)
Table 9: Strong Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Entre Deux Meres | 17D: English Barley Wine | London Amateur Brewers |
2nd | Keith Bailey | Rebel Yelp | 17B: Old Ale | Norwich Amateur Brewers |
3rd | Chris Burrows | The Beer That Saved Nome | 9C: Baltic Porter | Reading Amateur Brewers |
Table 10: Other American beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rich Caller | Star Spangled Pants | 20B: American Stout | Manchester Homebrew |
2nd | Mark Hopkins | Cousin Sam | 20A: American Porter | London Amateur Brewers |
3rd | Paul Cushing | Hops On The Rocks | 19A: American Amber Ale |
Table 11: British beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Pettifor | Not So | 11A: Ordinary Bitter | Anglian Craft Brewers |
2nd | Nick Corbin | East Kennett Esb | 11C: Strong Bitter | |
3rd | Richard Martin | Four Pounds In Old Money | 14C: Scottish Export | Rebel Homebrew |
Table 12: Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean O'Toole | Out Of Space | 15B: Irish Stout | Midlands Craft Brewers |
2nd | Dwayne Haynes | Breaking Chains | 20C: Imperial Stout | D.R.A.F.T. (Deutsch-American Ramstein Area Fermenting Technologists) |