Thanks to all who participated in the Welsh National Homebrew Competition.
There were 238 entries judged and 155 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ian Cheeseright | Chocolate Milk Comes From Brown Cows | 30A: Spice, Herb, or Vegetable Beer | Leeds Homebrew Collective |
2nd | Fraser Withers | You Sexy Thing | 33B: Specialty Wood-Aged Beer | LAB |
3rd | Nick Davis | Battle Of The Alamo | 2A: International Pale Lager | Anglian Craft Brewers |
Best Welsh Beer
The highest scoring beer from a brewer with a Welsh address. In the event of a tie we compare the score of the same brewers next highest scoring beer.
Place | Brewer | Entry Name | Style | Club |
1st | Rhys Davies | Dippy Kitty | 22A: Double IPA | REBEL Homebrew Club |
2nd | Bernie Ramsay | Special Saison | 25B: Saison | REBEL Homebrew Club |
Winning Entries
Table 1: Pale Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Davis | Battle Of The Alamo | 2A: International Pale Lager | Anglian Craft Brewers |
2nd | Colin Taylor | Nektonic | 3B: Czech Premium Pale Lager | Portsmouth Homebrew Club |
3rd | Stew Horne | I Am Not Lee Immins | 1B: American Lager | LAB |
Table 2: German Lager & Hybrid (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Passmore Co-Brewer: Robbie Gaston, Hugh Rowberry | Crispy Boi | 5D: German Pils | Beer Boars |
2nd | Matthew Hales | To Helles and Back | 4A: Munich Helles | Midland Craft Brewers |
3rd | Steven Scott | Whirl of the Waltz | 7A: Vienna Lager | |
Table 3: Amber & Dark Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alberto Pomares Mur | Dark Side Of Lager | 8B: Schwarzbier | |
2nd | Nick Davis | Garage Reserve | 2B: International Amber Lager | Anglian Craft Brewers |
Table 4: Wheat (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alberto Pomares Mur | Blanca | 24A: Witbier | |
2nd | Stuart Watkins | Cotton-Topped Tamarin | 10A: Weissbier | REBEL Homebrew Club |
3rd | Alberto Pomares Mur | Green Moon | 24A: Witbier | |
Table 5: English Pale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Burgin | Drinkability Brown's Bitter Beer | 11A: Ordinary Bitter | |
2nd | Mark Sanderson | Cat's Cradle | 12A: British Golden Ale | LAB |
3rd | Jason Jones Co-Brewer: Charlie Abbott | Full English | 12A: British Golden Ale | Anglian Craft Brewers |
Table 6: Brown Ale & Porter (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lee Immins | Bring Yor Daughter To the Porter | 13C: English Porter | LAB |
2nd | Jason Jones Co-Brewer: Charlie Abbott | Heavy On the Chips | 13C: English Porter | Anglian Craft Brewers |
3rd | Ian Cosier | 1741 | 20A: American Porter | LAB |
HM | Geoff Nix Co-Brewer: Mike Anson & Doug Hayes | Black Eyed Porter | 20A: American Porter | |
Table 7: British and Irish Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Fleck | Auld Nick | 17C: Wee Heavy | |
2nd | Jerry Pringle | English Barleywine | 17D: English Barleywine | Brewcialism |
3rd | Matthew Hales | Sunset Red Ale | 15A: Irish Red Ale | Midland Craft Brewers |
Table 8: Stout (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Wilson | Careless | 16D: Foreign Extra Stout | LAB |
2nd | Barry Walsh Co-Brewer: The Hyperbolic Boys | The Disappearing Man | 20C: Imperial Stout | |
3rd | Jonathan Fleck | Dark Abyss | 16B: Oatmeal Stout | |
HM | Richard Lock | Ris | 20C: Imperial Stout | Brewcialism |
Table 9: American Pale & Amber (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rhys Davies | Citra Smash | 18B: American Pale Ale | REBEL Homebrew Club |
2nd | Ian Cosier | Fall Line | 19A: American Amber Ale | LAB |
3rd | Mark Williams | Blonde | 18A: Blonde Ale | REBEL Homebrew Club |
Table 10: IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rhys Davies | Dippy Kitty | 22A: Double IPA | REBEL Homebrew Club |
2nd | Dan Burgin | Sevenfold Shield | 21A: American IPA | |
3rd | Matthew Hales | Sunshine IPA | 21A: American IPA | Midland Craft Brewers |
Table 11: Speciality IPA (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aleksandr Maznov | Deadmans Special | 21B1: Belgian IPA | Brewcialism |
2nd | Tim Passmore Co-Brewer: Robbie Gaston, Hugh Rowberry | East Coast Rules | 21B: Specialty IPA | Beer Boars |
3rd | Bryn Parkes | Brut-Ish | 21B: Specialty IPA | |
Table 12: Sour and Brett (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Kent | Duchesse de Brewcon | 23B: Flanders Red Ale | Other |
2nd | Mark Sanderson | Prickle Puss | 23A: Berliner Weisse | LAB |
3rd | Jorge Pizarro | Craufurds Brett Stout | 28A: Brett Beer | Asociación De Cerveceros Caseros Españoles |
HM | Neil Page | Lazy Lamb | 23F: Fruit Lambic | |
Table 13: Belgian (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Øystein Borud | The Trinity-Tripel. | 26C: Belgian Tripel | |
2nd | Bernie Ramsay | Special Saison | 25B: Saison | REBEL Homebrew Club |
3rd | Alberto Pomares Mur | Mr B | 24B: Belgian Pale Ale | |
Table 14: Fruit, Spice, Herb, Veg (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Cheeseright | Chocolate Milk Comes From Brown Cows | 30A: Spice, Herb, or Vegetable Beer | Leeds Homebrew Collective |
2nd | Bryn Parkes | A Sherry Wee Heavy | 30C: Winter Seasonal Beer | |
3rd | Joon Chung | Bounty Bar | 30A: Spice, Herb, or Vegetable Beer | Beer Boars |
Table 15: Wood, Smoke & Other (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fraser Withers | You Sexy Thing | 33B: Specialty Wood-Aged Beer | LAB |
2nd | Piotr Mikucki | E | 27A2: Piwo Grodziskie | Brewcialism |
3rd | Piotr Mikucki | M | 32B: Specialty Smoked Beer | Brewcialism |