Welsh National Homebrew Competition
Thanks to all who participated in the Welsh National Homebrew Competition.
There were 124 entries judged and 220 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Pettifor | Doovl | 26C: Belgian Tripel | Anglian Craft Brewers |
2nd | Darren Sloan | Jet Black New Year | 20C: Imperial Stout | Beer Boars |
3rd | Mikko Salo | Cosmic | 29A: Fruit Beer | Panomaju |
HM | Adam Waterson | Mild How You Go | 13A: Dark Mild | Barnsley Homebrew Club |
Champion Brewer (68 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Mikko Salo | 1 | 0 | 2 | 0 | 11.00 | Panomaju |
2nd | Adam Waterson | 1 | 1 | 0 | 1 | 10.00 | Barnsley Homebrew Club |
3rd | Arthur Olcot | 2 | 0 | 0 | 0 | 10.00 | London Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (29 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
---|---|---|---|---|---|---|---|
1st | Panomaju | 1 | 2 | 2 | 1 | 0 | 21.00 |
2nd | Anglian Craft Brewers | 2 | 1 | 1 | 0 | 0 | 17.00 |
3rd | Barnsley Homebrew Club | 1 | 1 | 0 | 0 | 1 | 10.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Fruit, SPice and wood (12 entries)
Table 2: Sour and historical (7 entries)
Table 3: Belgians (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Pettifor | Doovl | 26C: Belgian Tripel | Anglian Craft Brewers |
2nd | Kev Warnes | EM2 | 26B: Belgian Dubbel | Anglian Craft Brewers |
3rd | Nathan Edwards | Heffalumps And Woozels | 10A: Weissbier | Rebel Homebrewers |
Table 4: Strong Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Jet Black New Year | 20C: Imperial Stout | Beer Boars |
2nd | Tuomo Äkkinen | No Man's Land | 17B: Old Ale | Panomaju |
3rd | Ian Benfell | Old Geoffers | 17B: Old Ale | The Hop Addition Homebrew Club |
Table 5: American Pale and IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Green | Eddie Bongo | 21A: American IPA | Manchester Hombrew |
2nd | Martin Taylor Co-Brewer: Charlie Taylor | The Universe Winked At Me | 21A: American IPA | |
3rd | Dave Caiels | Supersonic | 18B: American Pale Ale | Anglian Craft Brewers |
4th | Jon Archer | Brimstone | 21A: American IPA | Midlands Craft Brewers |
Table 6: Hazy and Speciality IPAs (11 entries)
Table 7: Stouts and Porter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Martin Taylor Co-Brewer: Charlie Taylor | Oaty Goodness | 16B: Oatmeal Stout | |
2nd | Adam Waterson | Black Bob | 16A: Sweet Stout | Barnsley Homebrew Club |
3rd | Keith Bailey | 1909 Porter | 13C: English Porter | Norwich Amateur Brewers |
Table 8: Strong bitters and browns & Reds (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Iafrati | First Gold Green Hop | 12C: English IPA | Homebrew Collab (Bristol) |
2nd | Andrew Aitchison | Aitchie's Export | 14C: Scottish Export | Scottish Craft Brewers |
3rd | Simon Stubbings | Snagger | 11C: Strong Bitter |
Table 9: Lighter Bitters Browns and scotish (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Waterson | Mild How You Go | 13A: Dark Mild | Barnsley Homebrew Club |
2nd | Shane Van Der Westhuizen Co-Brewer: Jessica Cosier | Bitter Jessy | 14A: Scottish Light | |
3rd | Mark Kettle | Roll The Bones | 11B: Best Bitter |
Table 10: British Golden ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Martin Cullwick | Ucking Great. | 12A: British Golden Ale | |
2nd | Simon Stubbings | Jack Of All Trades | 12A: British Golden Ale | |
3rd | David Birke | Golden Child | 12A: British Golden Ale | No Frills Joe Homebrew |
Table 11: Malty Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arthur Olcot | Source Of Truth | 8B: Schwarzbier | London Amateur Brewers |
2nd | Keith Bailey | Crispy Hannah | 5B: Kölsch | Norwich Amateur Brewers |
3rd | David Wilson | Kampfhubschrauber | 6A: Märzen | Scottish Craft Brewers |
Table 12: Light Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arthur Olcot | Midday Maibock | 4C: Helles Bock | London Amateur Brewers |
2nd | Christian Ibbotson | Packer-Hschorr | 4B: Festbier | The Hop Addition Homebrew Club |
3rd | Chris Burrows | Babbling In German | 4A: Munich Helles | Reading Amateur Brewers |
HM | Gruffydd Jones | Cwrw Penarth Lager | 2A: International Pale Lager |